Everyworks Pricing Guide
An Estimated Cost
Our price guide list is shown in the table below. Please message us via Whatsapp at +65 8241 0032 for accurate and transparent quote for our home services. Here at Everyworks Services, we strive to offer honest and upfront quotation at the best competitive prices. Prices quoted are for works done by our team of highly experienced professional technicians.
1. Prior to going on-site for our home repair services, we will check with you on the issues presented, and when price is quoted and agreed by you before our service providers go down for the home services works.
2. If we are unable to assess and provide an accurate price beforehand, we will have to go down for on-site inspection first. There may be a small token service charge for inspection which may be waived if you engage us to carry out the works.
3. All prices listed below are inclusive of labour and transport.
Everyworks Services Price List
(click on service category to price list section)
Aircon Services Price List
Item | Description of Services | Rate |
1 |
One-Time Aircon Servicing Price |
*rates are subject to change |
2 |
Aircon Servicing Contract Price (Quarterly Subscription Package) |
*Rates are subject to change. |
3 | Aircon Chemical Overhaul Price | *Subjected to the BTU of your aircon |
4 |
Aircon Gas Top-Up Price |
*rates are subject to change and do not include VRV/VRF Systems |
5 | Aircon Installation Price | To view our full range of Aircon Installation pricing, |
6 | Aircon Repair Price | *Subjected to case by case basis |
7 | Ceiling Cassette & Ducted Aircon Servicing Price | *Subjected to case by case basis |
Plumbing Services Price List
Item | Description of Services (All prices incl. of material, labour & transport) | Rate |
1 | Clogged toilet bowl / Clearing toilet bowl choke | From $130 |
2 | Clogged floor trap/ Clogged drainage pipe/ Clearing floor trap choke | From $130 |
3 | Rectify water discharge into toilet bowl by replacing new siphon | From $150 |
4 | Labor & material to repair leak at exposed copper pipe or Upvc pipe | From $140 |
5 | Supplying & replacing toilet/WC flush system | From $150 |
6 | Replace shower set | From $150 |
7 | Replace kitchen sink/ Bathroom tap / faucet (basic type) | From $130 |
8 | Replace instant water heater | Enquire for Price |
9 | Replace Storage Water Heater | Enquire for Price |
10 | Supply & replace bottle trap for kitchen sink | From $120 |
11 | Replace Sink/ Basin/ Cistern flexible hose | From $120 |
12 | Supply & install toilet bowl set | From $420 |
13 | Supply & install basin | From $250 |
Electrical Services Price List
Item | Description of Services (All prices incl. of labour & transport) | Rate |
1 | Replace light bulb | From $86 From $43 (per additional unit) |
2 | Install / replace LED light | From $100 From $70 (per additional unit) |
3 | Install / replace downlight (*Light fitting will be provided by the owner) | From $100 From $70 (per additional unit) |
4 | Install / replace light/ ceiling light fitting | From $120 From $90 (per additional point) |
5 | Install the hanging/deco light fitting (*Light fitting provided by owner) | From $90 (with existing point) From $60 (per additional point) |
6 | Install a wall fan (*Fan fitting provided by owner) | From $70 (with existing point) From $40 (per additional point) |
7 | Supply and install 15AMP aircon point (non-conceal) | Enquire for Price |
8 | Supply and install 13AMP washing machine point (non-conceal) | Enquire for Price |
9 | Supply and install 20AMP water heater point (non-conceal) | Enquire for Price |
10 | Supply and install Single / Double 13AMP power point power socket (non-conceal) | From $90 |
11 | Supply and install lighting switch point (non-conceal) | From $90 |
12 | Replace power socket | From $86 From $43 (per additional switch) |
13 | Replace light switch | From $86 From $43 (per additional switch) |
14 | Supply and install dimmer switch point (non-conceal) | From $90 |
Handyman Services Price List
Item | Handyman Services (All prices incl. of labour & transport) | Estimated Price |
Door Repair Price | ||
1 | Door Lock Replacement | Enquire for Price |
2 | Gate Lock Replacement | Enquire for Price |
3 | Door Handle / Knob Replacement | $120 |
4 | Cabinet Hinge Replacement | $75 |
5 | Cupboard Hinge Replacement | $75 |
Drilling Services | ||
1 | Hang Pictures / Artwork | $75 |
2 | Hang Mirror | $75 |
3 | Bathroom Accessories Installation | $75 |
4 | Pull Up Bar Installation | $100 |
5 | Installing Curtain Rods | $90 |
6 | Wall-mounted Shelves | $75 |